The 3rd XI are in the Cherwell Cricket League Division 6A, playing their home games at Lord Williams’ Upper School.
Last season, the 3s spent most of the season in the relegation zone, before embarking on the now famous ‘Great Escape’ which saw them survive on the final day in an extremely close division!
The 3rd XI captain is Chris Penny.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 11th May | Bletchley Town 2 | Thame | Aband. | Report |
Sat 18th May | Chinnor | Chinnor | L | Report |
Sat 25th May | Haddenham | Thame | L | Report |
Sat 1st June | Long Marston 2 | Long Marston | L | Report |
Sat 8th June | Leighton Buzzard 2 | Thame | L | Report |
Sat 15th June | Great Brickhill 3 | Thame | L | Report |
Sat 22nd June | Wolverton Town 2 | Wolverton | L | Report |
Sat 29th June | Bledlow Ridge 2 | Thame | L | Report |
Sat 6th July | Fringford | Fringford | Aband. | Report |
Sat 13th July | Bletchley Town 2 | Bletchley | W | Report |
Sat 20th July | Chinnor | Thame | L | Report |
Sat 27th July | Haddenham | Haddenham | D | Report |
Sat 3rd Aug | Long Marston 2 | Thame | L | Report |
Sat 10th Aug | Leighton Buzzard | Leighton Buzzard | L | Report |
Sat 17th Aug | Great Brickhill 3 | Great Brickhill | L | Report |
Sat 24th Aug | Wolverton Town 2 | Thame | Aband. | – |
Sat 31st Aug | Bledlow Ridge 2 | Bledlow Ridge | L | Report |
Sat 7th Sept | Fringford | Thame | L | Report |
Previous Seasons
2023
In 2023, the 3rd XI played in the Cherwell Cricket League Division 6A. Having spent most of the season in the relegation zone, the team mustered a miraculous winning run at the back end and got to safety on the final day, in what was one of the tightest divisions you will ever see!
Chairman Pete Tervet was the interim Third XI captain. Chris ‘Winkle’ Penny won the Bowling Award with 24 wickets, as he did in 2022, while the Batting Award went to Richard Carr with 227 runs.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 6th May | Watlington | Watlington | Aband. | – |
Sat 13th May | Horspath 4 | Thame | L | Report |
Sat 20th May | Great Brickhill 3 | Great Brickhill | L | Report |
Sat 27th May | Garsington 2 | Thame | W | Report |
Sat 3rd June | Fringford | Fringford | L | Report |
Sat 10th June | Long Marston 2 | Thame | L | Report |
Sat 17th June | Bletchley Town 2 | Bletchley | D | Report |
Sat 24th June | Bledlow Ridge 2 | Thame | L | Report |
Sat 1st July | Buckingham Town 4 | Buckingham | W | Report |
Sat 8th July | Watlington | Thame | L | Report |
Sat 15th July | Horspath 4 | Horspath | L | Report |
Sat 22nd July | Great Brickhill | Thame | Aband. | – |
Sat 29th July | Garsington 2 | Garsington | L | Report |
Sat 5th Aug | Fringford | Thame | Aband. | – |
Sat 12th Aug | Long Marston 2 | Long Marston | W | Report |
Sat 19th Aug | Bletchley Town 2 | Thame | W | Report |
Sat 26th Aug | Bledlow Ridge 2 | Bledlow Ridge | W | Report |
Sat 2nd Sept | Buckingham Town 4 | Thame | W | Report |
2022
The 3rd XI played in the Cherwell Cricket League Division 5A, after another promotion in the 2021 season!
Sadly, it was a season to forget. Having lost most of the players that performed so well the previous season, the team was comprised of mostly 4th XI players and youngsters. In a strong division, the team could only muster 1 draw and suffered relegation.
Chris Penny took over the Third XI captaincy part way through the season, and also won the bowling award. Paddy Harris took home the batting award.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 7th May | Middleton Cheney | Middleton Cheney | L | Report |
Sat 14th May | Leighton Buzzard 2 | Thame | L | Report |
Sat 21st May | Marsh Gibbon | Marsh Gibbon | L | Report |
Sat 28th May | Buckingham Town 3 | Thame | L | Report |
Sat 4th June | Long Marston 2 | Long Marston | L | Report |
Sat 11th June | Wolverton Town 2 | Thame | L | Report |
Sat 18th June | Westbury 2 | Westbury | L | Report |
Sat 25th June | Dinton 2 | Dinton | L | Report |
Sat 2nd July | Brackley 2 | Thame | D | Report |
Sat 9th July | Middleton Cheney | Thame | L | Report |
Sat 16th July | Leighton Buzzard 2 | Leighton Buzzard | L | Report |
Sat 23rd July | Marsh Gibbon | Thame | L | Report |
Sat 30th July | Buckingham Town 3 | Buckingham | L | Report |
Sat 6th Aug | Long Marston 3 | Thame | L | Report |
Sat 13th Aug | Wolverton Town 2 | Wolverton | L | Report |
Sat 20th Aug | Westbury 2 | Thame | L | Report |
Sat 27th Aug | Dinton 2 | Thame | L | Report |
Sat 3rd Sept | Brackley 2 | Brackley | L | Report |
2021
The 3rd XI played in the Cherwell Cricket League Division 6C, with Vimal Desai taking the captaincy for the final season of his reign.
On the final day of the season, the team achieved promotion to Division 5, thanks to securing enough bonus points in a defeat away to Steventon. This was the 3rd XIs third promotion in 4 seasons!
Justin Avery won the batting award. Ian McStay won the bowling award.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 8th May | West Ilsley | West Ilsley | W | Report |
Sat 15th May | Marcham | Thame | W | Report |
Sat 22nd May | Clifton Hampden | Clifton Hampden | Aband. | Report |
Sat 29th May | Dorchester | Dorchester | L | Report |
Sat 5th June | Didcot 3 | Thame | W | Report |
Sat 12th June | Stokenchurch 2 | Stokenchurch | L | Report |
Sat 19th June | Aston Rowant 4 | Great Haseley | W | Report |
Sat 26th June | Wantage & Grove | Wantage | D | Report |
Sat 3rd July | Steventon | Thame | D | Report |
Sat 10th July | West Ilsley | Thame | W | Report |
Sat 17th July | Marcham | Marcham | W | Report |
Sat 24th July | Clifton Hampden | Thame | L | Report |
Sat 31st July | Dorchester | Thame | D | Report |
Sat 7th Aug | Didcot 3 | Didcot | W | Report |
Sat 14th Aug | Stokenchurch 2 | Thame | W | Report |
Sat 21st Aug | Aston Rowant 4 | Aston Rowant | W | Report |
Sat 28th Aug | Wantage & Grove | Thame | L | Report |
Sat 4th Sept | Steventon | Steventon | L | Report |
2020
The Third XI were due to play in Cherwell Cricket League Division 7, but in the post-COVID reshuffle were placed into Tier 5B.
The team went unbeaten through their tier, before triumphing in the tier 5 playoff versus Horspath 4, at the very end of the season.
Vimal Desai was the 3rd XI captain this season.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 18th July | Cropredy 4 | Cropredy | W | Report |
Sat 25th July | Bletchley Town 2 | Thame | Aband. | – |
Sat 1st Aug | Long Marston 3 | Thame | W | Report |
Sat 8th Aug | Cropredy 3 | Cropredy | W | Report |
Sat 15th Aug | Kimble 2 | Thame | W | Report |
Sat 22nd Aug | Buckingham 4 | Thame | Forf. (W) | Report |
Sat 29th Aug | Westbury 3 | Thame | W | Report |
Sat 5th Sept | Horspath 4 | Thame | W | Report |
2019
The Third XI played in the Cherwell Cricket League Division 8, after promotion the previous season. And in this first season in Division 8, the 3s won the league and gained promotion to Division 7 for the 2020 season.
Vimal Desai was the Third XI captain. Nick Humphries won the 3rd XI bowling award, and Guy Holmes won the batting award.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 11th May | Challow & Childrey 3 | Challow & Childrey | W | Report |
Sat 18th May | Brackley 2 | Thame | W | Report |
Sat 25th May | Stokenchurch 2 | Stokenchurch | W | Report |
Sat 1st June | Long Marston 3 | Thame | W | Report |
Sat 8th June | Oxford & Bletchingdon Nondies 2 | Bletchingdon | L | Report |
Sat 15th June | Bletchley Town 2 | Thame | D | Report |
Sat 22nd June | Shipton-under-Wychwood 3 | Shipton | W | Report |
Sat 29th June | Abingdon Vale 3 | Stanton St. John (Home) | W | Report |
Sat 6th July | Buckingham Town 4 | Buckingham | W | Report |
Sat 13th July | Challow & Childrey 3 | Thame | W | Report |
Sat 20th July | Brackley 2 | Brackley | W | Report |
Sat 27th July | Stokenchurch 2 | Thame | W | Report |
Sat 3rd Aug | Long Marston 3 | Long Marston | W | Report |
Sat 10th Aug | Oxford&Bletchingdon Nondies 2 | Thame | W | Report |
Sat 17th Aug | Bletchley Town 2 | Bletchley | W | Report |
Sat 24th Aug | Shipton-under-Wychwood 3 | Thame | W | Report |
Sat 31st Aug | Abingdon Vale 3 | Abingdon | W | Report |
Sat 7th Sept | Buckingham Town 4 | Thame | L | Report |
2018
The Third XI had a very successful season in Cherwell Cricket League Division 9, gaining promotion to Division 8 after several seasons of trying.
Vimal Desai lead the Third XI once again as Captain, and personally narrowly missed out on the bowling award to Ian McStay. While Andy Jinman took the batting award, in a season which included a memorable 140*.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 5th May | Tiddington 3 | Tiddington | L | Report |
Sat 12th May | Kingston Bagpuize 2 | Thame | Aband. | Report |
Sat 19th May | Bledlow Ridge 2 | Bledlow Ridge | W | Report |
Sat 26th May | Oxford 4 | Thame | W | Report |
Sat 2nd June | Kimble 2 | Kimble | D | Report |
Sat 9th June | Cumnor 3 | Cumnor | D | Report |
Sat 16th June | Oxford & Bletchingdon Nondescripts 3 | Thame | W | Report |
Sat 23rd June | Stokenchurch 2 | Stokenchurch | L | Report |
Sat 30th June | Bletchley Town 2 | Thame | W | Report |
Sat 7th July | Tiddington 3 | Thame | W | Report |
Sat 14th July | Kingston Bagpuize 2 | Kingston Bagpuize | W | Report |
Sat 21st July | Bledlow Ridge 2 | Thame | W | Report |
Sat 28th July | Oxford 4 | Oxford | W | Report |
Sat 4th Aug | Kimble 2 | Thame | W | Report |
Sat 11th Aug | Cumnor 3 | Thame | D | Report |
Sat 18th Aug | Oxford & Bletchingdon Nondescripts 3 | Bletchingdon | W | Report |
Sat 25th Aug | Stokenchurch 2 | Thame | W | Report |
Sat 1st Sept | Bletchley Town 2 | Bletchley | L | Report |
2017
The Third XI played in the Cherwell Cricket League Division 9, after a successful 2016 saw a favourable placing in the league’s reshuffle. 2017 saw another strong push for promotion, culminating in a tough final day loss that ended any hopes of going up.
Vimal Desai was the Third XI captain. He and Ian Chappell retained the bowling and batting awards, respectively.
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 6th May | Kimble 2 | Thame | D | Report |
Sat 13th May | Twyford 3 | Twyford | L | Report |
Sat 20th May | Cropredy 3 | Thame | D | Report |
Sat 27th May | Tiddington 3 | Tiddington | L | Report |
Sat 3rd June | Challow and Childrey 3 | Thame | W | Report |
Sat 10th June | Stokenchurch 2 | Stokenchurch | W | Report |
Sat 17th June | Oxford & Bletchingdon Nondescripts 3 | Thame | W | Report |
Sat 24th June | Banbury 5 | Banbury | W | Report |
Sat 1st July | Oxford Downs 3 | Oxford Downs | L | Report |
Sat 8th July | Kimble 2 | Kimble | D | Report |
Sat 15th July | Twyford 3 | Thame | W | Report |
Sat 22nd July | Cropredy 3 | Cropedy | Aband. | Report |
Sat 29th July | Tiddington 3 | Thame | W | Report |
Sat 5th Aug | Challow and Childrey 3 | Challow and Childrey | W | Report |
Sat 12th Aug | Stokenchurch 2 | Thame | W | Report |
Sat 19th Aug | Oxford & Bletchingdon Nondescripts 3 | Bletchingdon | W | Report |
Sat 26th Aug | Banbury 5 | Thame | W | Report |
Sat 2nd Sept | Oxford Downs 3 | Thame | L | Report |
2016
The Third XI spent 2016 in the Cherwell Cricket League Division 9 North, playing their home games at Lord Williams’ Upper School. Vimal Desai was Third XI captain.
In 2015, the team had a disappointing league campaign, but saved their best performances for the Cup where they reached the final.
2016 saw a huge improvement in which the 3rds only lost 1 match, beating eventual winners, Buckingham Town, along the way. But draws proved decisive as they eventually finished 2nd. Ian Chappell won the batting award, and Vim Desai won the bowling award.
Friendlies
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sun 22nd May | Oxford & Bletchington Nondescripts |
Thame |
L | Report |
Sun 24th July | Dorchester-on-Thames |
Thame |
W | Report |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 7th May | Bletchley Town 2 | Bletchley | W | Report |
Sat 14th May | Stokenchurch 2 | Thame | D | Report |
Sat 28th May | Buckingham Town 4 | Thame | W | Report |
Sat 4th June | Dinton 3 | Thame | W | Report |
Sat 11th June | Chearsley 2 | Thame | W | Report |
Sat 18th June | Twyford 3 | Twyford | L | Report |
Sat 25th June | Cropredy 3 | Cropredy | D | Report |
Sat 2nd July | Bicester & North Oxford 3 | Thame | D | Report |
Sat 9th July | Bletchley Town 2 | Thame | D | Report |
Sat 16th July | Stokenchurch 2 | Stokenchurch | W | Report |
Sat 30th July | Buckingham Town 4 | Buckingham | D | Report |
Sat 6th Aug | Dinton 3 | Dinton | D | Report |
Sat 13th Aug | Chearsley 2 | Chearsley | W | Report |
Sat 20th Aug | Twyford 3 | Thame | W | Report |
Sat 27th Aug | Cropredy 3 | Thame | W | Report |
Sat 3rd Sept | Bicester & North Oxford 3 | Bicester | Aband. | Report |