2021
The 1st XI played in the Serious Cricket Home Counties Premier Cricket League Division 1. After 2020 was affected by COVID-19, a full season without such hiccups was possible. However, the pandemic did affect our overseas player, as Dinushka Malan arrived half way through the season. With 1 win pre-Malan, relegation loomed, before the Sri-Lankan helped inspire 4 wins in a row ahead of the season finale to give the boys hope! Sadly, High Wycombe were the opponents, needing a win themselves for the title, which they achieved and consequently relegated Thame to the HCPCL 2nd Division.
Mike Beard was team Captain, and handed over the reigns at the end of this season. Callum Russell won the batting award, and Kelvin Burrows took the bowling award.
Pre-Season
Date | Opposition | Venue | W/D/L |
---|---|---|---|
Sat 17th April | Potters Bar | Thame | L |
Sat 24th April | Oxford Downs | Thame | L |
Sat 1st May | T20 Day | Aston Rowant | L |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 8th May | Banbury | Thame | Aband. | Report |
Sat 15th May | Henley | Henley | L | Report |
Sat 22nd May | Aston Rowant | Thame | Aband. | Report |
Sat 29th May | Finchampstead | Thame | L | Report |
Sat 5th June | Buckingham Town | Buckingham | L | Report |
Sat 12th June | Datchet | Thame | L | Report |
Sat 19th June | Tring Park | Tring | W | Report |
Sat 26th June | Oxford | Thame | L | Report |
Sat 3rd July | High Wycombe | Wycombe | L | Report |
Sat 10th July | Banbury | Banbury | L | Report |
Sat 17th July | Henley | Thame | D | Report |
Sat 24th July | Aston Rowant | Aston Rowant | L | Report |
Sat 31st July | Finchampstead | Finchampstead | D | Report |
Sat 7th Aug | Buckingham Town | Thame | W | Report |
Sat 14th Aug | Datchet | Datchet | W | Report |
Sat 21st Aug | Tring Park | Thame | W | Report |
Sat 28th Aug | Oxford | Oxford | W | Report |
Sat 4th Sept | High Wycombe | Thame | L | Report |
2020
The First XI were due to play in the Serious Cricket Home Counties Premier Cricket League Division 1, having won HCPCL Division 2 and gaining promotion in 2019. Due to COVID-19, a large part of the season was lost, with a new pool created from several divisions to allow for less travelling. There was no promotion or relegation, but instead 2 knockout competitions at the end of the season for those who qualified.
The boys only lost once in the pool, qualifying for the John Goodman Plate Final. In the Wilf Bennett T20 Competition, they also reached the Final, but were sadly defeated in both finals on an action-packed last weekend of the season.
Mike Beard was First XI Captain for this season.
Friendlies
Date | Opposition | Venue | W/D/L |
---|---|---|---|
Sat 11th July | Aston Rowant | Aston Rowant | L |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 18th July | Wargrave | Thame | W | Report |
Sat 25th July | Amersham | Amersham | Aband. | – |
Sat 1st Aug | Oxford | Oxford | W | Report |
Sat 8th Aug | Horspath | Thame | L | Report |
Sat 15th Aug | Oxford Downs | Oxford Downs | Aband. | Report |
Sat 22nd Aug | Tring Park | Thame | W | Report |
Sat 29th Aug | Great Brickhill | Great Brickhill | W | Report |
Sat 5th Sept | Banbury | Thame | W | Report |
Sat 12th Sept | Horspath (semi-final) | Thame | W | Report |
Sat 19th Sept | Henley (Final) | Thame | L | Report |
2019
The First XI played in the Serious Cricket Home Counties Premier Cricket League Division 2, winning the division and achieving promotion to Division 1 for just the 2nd time in the club’s history. The team also won the Wilf Bennett T20 Cup, thrashing Oxford on Finals Day at Wormsley Estate.
Mike Beard was the First XI Captain, while this season welcomed South African bowling all-rounder Johan Van Dyk, as our overseas player – Jo proved to be a very popular player, coach and an excellent clubman.
Two newcomers took the end of season awards, with Faisal Ali winning the bowling award and Ollie Ebsworth-Burland winning the batting award.
Friendlies
Date | Opposition | Venue | W/D/L |
---|---|---|---|
Sat 27th April | Potters Bar | Thame | L |
Sat 4th May | Didcot | Didcot | L |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 11th May | Burnham | Thame | L | Report |
Sat 18th May | Cookham Dean | Cookham Dean | W | Report |
Sat 25th May | Wokingham | Thame | W | Report |
Sat 1st June | Oxford Downs | Thame | L | Report |
Sat 8th June | Chesham | Chesham | L | Report |
Sat 15th June | Oxford | Thame | W | Report |
Sat 22nd June | Dinton | Dinton | W | Report |
Sat 29th June | Harefield | Thame | W | Report |
Sat 6th July | Amersham | Amersham | W | Report |
Sat 13th July | Burnham | Burnham | D | Report |
Sat 20th July | Cookham Dean | Thame | W | Report |
Sat 27th July | Wokingham | Wokingham | W | Report |
Sat 3rd Aug | Oxford Downs | Oxford Downs | L | Report |
Sat 10th Aug | Chesham | Thame | W | Report |
Sat 17th Aug | Oxford | Oxford | L | Report |
Sat 24th Aug | Dinton | Thame | W | Report |
Sat 31st Aug | Harefield | Harefield | W | Report |
Sat 7th Sept | Amersham | Thame | L | Report |
2018
The First XI played in the Serious Cricket Home Counties Premier Cricket League Division 1 for the first time, having finished runners-up and gaining promotion on the last day of only their 2nd season in Division 2 in 2017. Despite a promising start, the team suffered a hard season and were unfortunately relegated back to Division 2.
Mike Beard continued the First XI Captaincy for the season and Gamindu Kanishka returned to the Meadow after an incredibly successful first season, as our overseas player.
The Captain won the batting award, and Hassam Mushtaq won the bowling award.
Friendlies
Date | Opposition | Venue | W/D/L |
---|---|---|---|
Sat 21st April | Potters Bar | Thame | L |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 5th May | Finchampstead | Finchampstead | W | Report |
Sat 12th May | Henley | Thame | Aband. | Report |
Sat 19th May | High Wycombe | High Wycombe | L | Report |
Sat 26th May | Slough | Thame | L | Report |
Sat 2nd June | Tring Park | Tring | L | Report |
Sat 9th June | Banbury | Thame | L | Report |
Sat 16th June | Horspath | Horspath | L | Report |
Sat 23rd June | Aston Rowant | Aston Rowant | L | Report |
Sat 30th June | Oxford | Thame | D | Report |
Sat 7th July | Finchampstead | Thame | L | Report |
Sat 14th July | Henley | Henley | L | Report |
Sat 21st July | High Wycombe | Thame | L | Report |
Sat 28th July | Slough | Slough | L | Report |
Sat 4th Aug | Tring Park | Thame | L | Report |
Sat 11th Aug | Banbury | Banbury | L | Report |
Sat 18th Aug | Horspath | Thame | L | Report |
Sat 25th Aug | Aston Rowant | Thame | L | Report |
Sat 1st Sept | Oxford | Oxford | L | Report |
2017
The First XI played in the Serious Cricket Home Counties Premier Cricket League Division 2, finishing runners-up and gaining promotion to Division 1 on the last day of the season with a win over Aston Rowant. The team also reached the final of the Wilf bennett T20 competition, unfortunately coming up short on finals day at Wormsley.
Mike Beard was the new First XI Captain this season. The overseas player this year was Gamindu Kanishka, an experienced Sri Lankan who finished top scorer with the bat.
Callum Russell won the batting award, in his first season at the club, while Hassam Mushtaq won the bowling award, as he did in 2016.
Friendlies
Date | Opposition | Venue | W/D/L |
---|---|---|---|
Sat 22nd April | Potters Bar 1sts | Potters Bar | W |
Sat 29th April | Marlow 1sts | Marlow | W |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 6th May | Datchet | Datchet | W | Report |
Sat 13th May | Buckingham Town | Thame | L | Report |
Sat 20th May | Amersham | Amersham | L | Report |
Sat 27th May | Great Brickhill | Thame | W | Report |
Sat 3rd June | Shipton-u-Wychwood | Shipton | W | Report |
Sat 10th June | Harefield | Thame | D | Report |
Sat 17th June | Chesham | Chesham | W | Report |
Sat 24th June | Reading | Thame | W | Report |
Sat 1st July | Aston Rowant | Aston Rowant | L | Report |
Sat 8th July | Datchet | Thame | L | Report |
Sat 15th July | Buckingham Town | Buckingham | W | Report |
Sat 22nd July | Amersham | Thame | Aband. | Report |
Sat 29th July | Great Brickhill | Great Brickhill | D | Report |
Sat 5th Aug | Shipton-u-Wychwood | Thame | W | Report |
Sat 12th Aug | Harefield | Harefield | W | Report |
Sat 19th Aug | Chesham | Thame | W | Report |
Sat 26th Aug | Reading | Reading | W | Report |
Sat 2nd Sept | Aston Rowant | Thame | W | Report |
2016
The First XI played in the Serious Cricket Home Counties Premier Cricket League Division 2, having been undefeated champions of the Cherwell League Division 1 and therefore being promoted in 2015. The Firsts also won the Wilf Bennett T20 Trophy that year.
Mike Higgs was the First XI Captain and Matt McDonald was the overseas player this season, coming to us from South Africa, predominantly as a batsmen.
A tough season saw The Firsts maintain their place in the Serious Cricket Home Counties Premier Cricket League Division 2, after a tense battle to avoid relegation. Mike Beard won the batting award and Hassam Mushtaq won the bowling award.
Friendlies
Date | Opposition | Venue | W/D/L |
---|---|---|---|
Sun 17th April | Buckingham 1st | Buckingham | L |
Sat 23rd April | Rockhampton | Thame | W |
Sun 24th April | Millfields | Thame | W |
Sat 30th April | Marlow 1sts | Marlow | W |
League
Date | Opposition | Venue | W/D/L | Report |
---|---|---|---|---|
Sat 7th May | Gerrards Cross | Thame | W | Report |
Sat 14th May | Shipton-under-Wychwood | Shipton | L | Report |
Sat 21th May | Horspath | Horspath | Aband. | Report |
Sat 28th May | Cookham Dean | Thame | L | Report |
Sat 4th June | Aston Rowant | Aston Rowant | L | Report |
Sat 11th June | Buckingham Town | Thame | W | Report |
Sat 18th June | Amersham | Amersham | L | Report |
Sat 25th June | Datchet | Thame | Aband. | |
Sat 2nd July | Oxford | Oxford | L | Report |
Sat 9th July | Gerrards Cross | Gerrards Cross | L | Report |
Sat 16th July | Shipton-under-Wychwood | Thame | L | Report |
Sat 23rd July | Horspath | Thame | D | Report |
Sat 30th July | Cookham Dean | Cookham | W | Report |
Sat 6th Aug | Aston Rowant | Thame | L | Report |
Sat 13th Aug | Buckingham Town | Buckingham | L | Report |
Sat 20th Aug | Amersham | Thame | W | Report |
Sat 27th Aug | Datchet | Datchet | W | Report |
Sat 3rd Sept | Oxford | Thame | L | Report |